Leicestershire Darts
Leicestershire Darts
2021
Date |
1st |
Name |
£££ |
2nd |
Name |
£££ |
04/01/21 | 13 | James Young | £46 | 62 | Leigh Peet | £15 |
11/01/21 |
20 |
Kirsty White |
£46 |
40 |
Debbie
Colvin Smith |
£16 |
18/01/21 |
9 |
Fred Hartshorn |
£46 |
43 |
Steve Liddle |
£15 |
25/01/21 | 19 | Rick Varney | £46 | 45 | Dart Shack | £14 |
01/02/21 | 41 | Carole Hall | £46 | 51 | Andy Hibbert | £14 |
08/02/21 | 38 | Michael Sciepanow | £46 | 15 | Liz Brunt | £14 |
15/02/21 | 54 | Donna Dakin | £46 | 22 | Matt Dickenson | £14 |
21/02/21 | 25 | Brian Driver | £46 | 3 | Claire Harris | £14 |
01/03/21 |
50 |
Mel Bell |
£45 |
33 |
Curtis Bagley |
£14 |
08/03/21 |
65 |
Newfoundpool |
£45 |
18 |
Stu Smith |
£14 |
15/03/21 | 63 | Kelly Walsh | £45 | 16 | Teek Newberry | £14 |
22/03/21 | 37 | Jo Sciepanow | £45 | 11 | Jason Lole | £14 |
2020
Date | 1st | Name |
£££ |
2nd |
Name |
£££ |
23/06/20 | 43 | Steve Liddle | £47 | 8 | Brian Maguire | £16 |
30/06/20 | 10 | Krissie Long | £47 | 41 | Carol Hall | £16 |
06/07/20 |
45 |
Darts Shack |
£47 | 1 |
Diane Clarke | £16 |
13/07/20 |
24 |
Andy Faulkner |
£47 | 38 |
Michael Sciepanow | £16 |
20/07/20 |
22 |
Matt Dickinson |
£47 | 54 |
Donna Dakin | £16 |
27/07/20 |
16 |
Teek Newberry |
£47 | 34 |
Darren Burdett | £16 |
03/08/20 | 46 | Mem Martin | £47 | 60 | Mark Penlington | £16 |
10/08/20 | 33 | Curtis Bagley | £47 | 25 | Brian Driver | £16 |
17/08/20 | 3 | Claire Harris | £47 | 49 | Mark Wagg | £16 |
24/08/20 | 51 | Andy Hibbert | £47 | 30 | Jade | £16 |
31/08/20 | 11 | Jason Lole | £47 | 67 | Jason Lole | £16 |
07/09/20 | 55 |
Gary Garton | £48 |
63 | Kelly Welsh | £16 |
14/09/20 | 15 | Liz Brunt | £48 | 37 | Jo Sciepanow | £16 |
21/09/20 | 7 | Melvin Loach | £47 | 50 | Mel Bell | £16 |
28/09/20 | 35 | Pete Wills | £47 | 14 | Craig Allen | £16 |
05/10/20 |
58 |
Leigh Peet |
£47 |
23 |
Jim Young |
£16 |
12/10/20 | 27 | Steve Smith | £47 | 56 | Carl Charnock | £15 |
19/10/20 | 64 | Sam Whittaker | £47 | 5 | Joe Paul | £16 |
26/10/20 | 8 | Brian Maquire | £47 | 26 | Charlie Abott | £16 |
01/11/20 | 28 | Martin Edwards | £47 | 17 | Bob Macness | £16 |
08/11/20 | 31 | Julie Booth | £47 | 44 | Enderby North | £16 |
15/11/20 | 47 | Derek Allsopp | £47 | 36 | Diane Wills | £16 |
22/11/20 | 57 | Claire Clough | £47 | 42 | Kelvin Clarke | £16 |
29/11/20 | 12 | Jim Walker | £47 | 2 | Dave Kirby | £16 |
07/12/20 | 61 | Steve Taylor | £47 | 6 | Wendy Harrington | £16 |
14/12/20 | 59 | Lee Saville | £47 | 29 | Mark Pennington | £16 |
21/12/20 | 39 | Angie Sheffield | £47 | 32 | Dart Shack | £15 |
28/12/20 | 21 | Tim Kirby | £46 | 4 | Mary Daniel | £15 |
Welcome to The 100 Club